The Growing Lands of Opium



World Opium Production

Opium cultivation and production
  1992 1993 1994 1995 1996

Net cultivation
Hectares
181,360 194,720 167,230 175,470 190,520

Burma 153,700 165,800 146,600 154,070 163,100

Loas 25,610 26,040 18,520 19,650 25,250

Thailand 2,050 2,880 2,110 1,750 2,170


Potential production
Metric tons
2,534 2,797 2,132 2,545 2,790

Burma 2,280 2,575 2,030 2,340 2,560

Laos 230 180 85 180 200

Thailand 24 42 17 25 30

Potential heroin
Metric tons
211 234 177 212 232

Burma 190 215 169 195 213

Laos 19 15 7 15 17

Thailand 2 4 1 2 2

home | interviews | how can we crack down? | maps & charts | transforming poppies to heroin | heroin in the brain | opium throughout history | viewer reactions | press | tapes & transcripts | explore FRONTLINE | pbs online | wgbh

New Content Copyright © 1998 PBS and WGBH/Frontline
pbs

SUPPORT PROVIDED BY