Roll over an airport for more information, Click for safety data
Pick an airline to see safety record and more:
To find out which airline is flying at each airport and more about their code-share relationships and safety records, click on the airport. It will direct you to the Investigative Reporting Workshop at American University, which has compiled a database of airlines complete with business relationships, safety data and traffic statistics.
Airport | code | Regional Dept | Total Dept | Per. Regional | Airport | code | Regional Dept | Total Dept | Per. Regional | |||
1 | Albany NY | ALB | 1,553 | 2,193 | 70.8% | 26 | Memphis TN | MEM | 6,261 | 8,430 | 74.3% | |
2 | Atlanta (Intl) GA | ATL | 19,799 | 44,019 | 45.0% | 27 | Miami (Intl) FL | MIA | 1,981 | 11,515 | 17.2% | |
3 | Baltimore (Intl) MD | BWI | 1,648 | 10,308 | 16.0% | 28 | Milwaukee WI | MKE | 3,798 | 6,050 | 62.8% | |
4 | Boston (IntI) MA | BOS | 5,881 | 15,218 | 38.6% | 29 | Minneapolis/St. Paul (IntI) MN | MSP | 8,350 | 18,749 | 44.5% | |
5 | Buffalo (Intl) NY | BUF | 1,562 | 3,342 | 46.7% | 30 | Nashville (intl) TN | BNA | 2,415 | 5,707 | 42.3% | |
6 | Charleston SC | CHS | 1,521 | 1,870 | 81.3% | 31 | Nantucket MA | ACK | 2,487 | 2,535 | 98.1% | |
7 | Charlotte NC | CLT | 11865 | 20,285 | 58.5% | 32 | New York (Kennedy) NY | JFK | 4,432 | 18,622 | 23.8% | |
8 | Chicago (O'Hare) IL | ORD | 18,545 | 35,481 | 52.3% | 33 | New York (Laguardia) NY | LGA | 8,299 | 15,917 | 52.1% | |
9 | Cincinnati (Intl) OH | CVG | 7,719 | 9,146 | 84.4% | 34 | Newark/New York (Liberty) NJ | EWR | 7,383 | 17,034 | 43.3% | |
10 | Cleveland (Intl) OH | CLE | 6,559 | 8,424 | 77.9% | 35 | NorfoIk/Va Bch/Wmbg VA | ORF | 1,921 | 2,569 | 74.8% | |
11 | Columbus (intl) OH | CMH | 3,040 | 4,573 | 66.5% | 36 | Philadelphia (Intl) PA | PHL | 10,387 | 19,338 | 53.7% | |
12 | Dallas/FtWorth (Intl) TX | DFW | 9,517 | 26,970 | 35.3% | 37 | Phoenix (Intl) AZ | PHX | 3,488 | 16,908 | 20.6% | |
13 | Dayton (Intl) OH | DAY | 1,646 | 2,061 | 79.9% | 38 | Pittburgh (Intl) PA | PIT | 2,722 | 4,782 | 56.9% | |
14 | Denver (Intl) CO | DEN | 10,844 | 26,798 | 40.5% | 39 | Portland OR | PDX | 4,004 | 7,728 | 51.8% | |
15 | Des Moines IA | DSM | 1,595 | 1,710 | 93.3% | 40 | Providence RI | PVD | 1,476 | 2,869 | 51.4% | |
16 | Detroit (Metro Wayne) MI | DTW | 10,245 | 18,810 | 54.5% | 41 | Raleigh/Durham NC | RDU | 3,206 | 5,956 | 53.8% | |
17 | Ft. Lauderdale (Intl) FL | FLL | 1,496 | 8,855 | 16.9% | 42 | Richmond/Wmbg VA | RIC | 1,942 | 2,717 | 71.5% | |
18 | Greensboro/HPt/Win-Salem NC | GSO | 1,779 | 1,810 | 98.3% | 43 | Rochester NY | ROC | 1,694 | 2,269 | 74.7% | |
19 | Grenville/Spartanburg SC | GSP | 1,451 | 1,451 | 100.0% | 44 | Salt Lake City UT | SLC | 8,368 | 13,530 | 61.8% | |
20 | Houston (G. Bush Intl) TX | IAH | 13,084 | 23,208 | 56.4% | 45 | San Francisco (Intl) CA | SFO | 4,263 | 15,903 | 26.8% | |
21 | Indianapolis IN | IND | 3,099 | 5,037 | 61.5% | 46 | Sattle/Tacoma (IntI) WA | SEA | 4,682 | 14,605 | 32.1% | |
22 | Kansas City (Intl) MO | MCI | 2,509 | 6,228 | 40.3% | 47 | St. Louis (lntl) MO | STL | 4,100 | 8,459 | 48.5% | |
23 | Knoxville TN | TYS | 1,761 | 1,779 | 99.0% | 48 | Syracuse NY | SYR | 1,474 | 1,840 | 80.1% | |
24 | Los Angeles (Intl) CA | LAX | 5,181 | 22,718 | 22.8% | 49 | Washington (DuIIes Intl) DC | lAD | 7,437 | 12,920 | 57.6% | |
25 | Louisville KY | SDF | 2,001 | 2,628 | 76.1% | 50 | Washington (Reagan Nati) DC | DCA | 6,605 | 11,925 | 55.4% |
Departure data source: Regional Airline Association, 2009